![]() Welcome to the USPSA Area 4 Championship website! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| WED 7 October 09 | ||
| 1200 - 1700 | Final setup at range - range closed | |
| THU 8 October 09 | ||
| 0930 - 1820 | Staff Match (range open for viewing) | |
| 1300 - 1800 | Competitor registration (at range) | |
| 1830 | Range closes | |
| FRI 9 October 09 | ||
| 0700 - 1600 | Competitor registration (at range) | |
| 0730 - 1200 | Shooting | |
| 1200 - 1320 | Lunch (staff have priority through lunch line) | |
| 1320 - 1820 | Shooting | |
| 1830 | Range closes | |
| 2000 - 2200 | Hors d’oeuvres, no-host bar, & door prizes (at HOJO) | |
| SAT 10 October 09 | ||
| 0700 - 730 | Competitor registration (at range) | |
| 0730 - 1230 | Shooting | |
| 1230 - 1320 | Lunch (staff have priority through lunch line) | |
| 1320 - 1820 | Shooting | |
| 1830 | Range closes | |
| SUN 11 October 09 | ||
| 0730 - 1200 | Shooting | |
| 1210 | Provisional results posted | |
| 1310 | Appeals period ends | |
| 1330 | Awards (at range) | |
Contact us:info@area4championship.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This page last updated 09-30-09 @ 10:07 PM
Entire site contents Copyright © 2009 USPSA Area 4 Championship