![]() Welcome to the USPSA Area 4 Championship website! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 STI Area 4 Championship Schedule
Thursday 8:30am Staff Meeting
Thursday 9:00am Staff Shoot
Friday 8:00am Main Match Starts
Saturday 8:00am Shooting continues
Sunday 8:00am Shooting continues
Shooting should be done by 11:45am 1 hour verification time (Rule 9.8.3)
Awards and prize table to follow
Friday Squadding Schedule:
| Stage | 8:00 | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | 15 | 14 | 13 | Lunch | 12 | 11 | 10 | 9 | 8 | 7 |
| 2 | 7 | 6 | 16 | 15 | 14 | Lunch | 13 | 12 | 11 | 10 | 9 | 8 |
| 3 | 8 | 7 | 6 | 16 | 15 | Lunch | 14 | 13 | 12 | 11 | 10 | 9 |
| 4 | 9 | 8 | 7 | 6 | 16 | Lunch | 15 | 14 | 13 | 12 | 11 | 10 |
| 5 | 10 | 9 | 8 | 7 | 6 | Lunch | 16 | 15 | 14 | 13 | 12 | 11 |
| 6 | 11 | 10 | 9 | 8 | 7 | Lunch | 6 | 16 | 15 | 14 | 13 | 12 |
| 7 | 12 | 11 | 10 | 9 | 8 | Lunch | 7 | 6 | 16 | 15 | 14 | 13 |
| 8 | 13 | 12 | 11 | 10 | 9 | Lunch | 8 | 7 | 6 | 16 | 15 | 14 |
| 9 | 14 | 13 | 12 | 11 | 10 | Lunch | 9 | 8 | 7 | 6 | 16 | 15 |
| 10 | 15 | 14 | 13 | 12 | 11 | Lunch | 10 | 9 | 8 | 7 | 6 | 16 |
| 11 | 16 | 15 | 14 | 13 | 12 | Lunch | 11 | 10 | 9 | 8 | 7 | 6 |
Saturday Squadding Schedule:
| Stage | 8:00 | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | Lunch | 23 | 22 | 21 | 20 | 19 | 18 | |||
| 2 | 18 | 26 | Lunch | 24 | 23 | 22 | 21 | 20 | 19 | |||
| 3 | 18 | 26 | Lunch | 25 | 24 | 23 | 22 | 21 | 20 | |||
| 4 | 20 | 18 | Lunch | 26 | 25 | 24 | 23 | 22 | 21 | |||
| 5 | 20 | 18 | Lunch | 27 | 26 | 25 | 24 | 23 | 22 | |||
| 6 | 22 | 20 | 18 | Lunch | 17 | 27 | 26 | 25 | 24 | 23 | ||
| 7 | 22 | 20 | Lunch | 18 | 17 | 27 | 26 | 25 | 24 | |||
| 8 | 24 | 22 | 20 | Lunch | 19 | 18 | 17 | 27 | 26 | 25 | ||
| 9 | 24 | 22 | Lunch | 20 | 19 | 18 | 17 | 27 | 26 | |||
| 10 | 26 | 24 | 22 | Lunch | 21 | 20 | 19 | 18 | 17 | 27 | ||
| 11 | 26 | 24 | Lunch | 22 | 21 | 20 | 19 | 18 | 17 |
Sunday Squadding Schedule:
| Stage | 8:00 | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 |
|---|---|---|---|---|---|---|
| 1 | 17 | 27 | 25 | Lunch and Awards | ||
| 2 | 17 | 27 | 25 | Lunch and Awards | ||
| 3 | 19 | 17 | 27 | Lunch and Awards | ||
| 4 | 19 | 17 | 27 | Lunch and Awards | ||
| 5 | 21 | 19 | 17 | Lunch and Awards | ||
| 6 | 21 | 19 | Lunch and Awards | |||
| 7 | 23 | 21 | 19 | Lunch and Awards | ||
| 8 | 23 | 21 | Lunch and Awards | |||
| 9 | 25 | 23 | 21 | Lunch and Awards | ||
| 10 | 25 | 23 | Lunch and Awards | |||
| 11 | 27 | 25 | 23 | Lunch and Awards |
Contact us:info@area4championship.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This page last updated 5-16-10 @ 8:44 PM
Entire site contents Copyright © 2009 USPSA Area 4 Championship